September 2025
| Date | Feature | Description |
|---|---|---|
| Sep 3, 2025 | Core Platform Launch | Property management system with database connectivity, user sessions, and foundational architecture |
| Sep 4, 2025 | Cron Job Management System | Automated task scheduling for recurring operations including email alerts and system maintenance |
| Sep 4, 2025 | DataTables Integration | Interactive sortable and searchable tables for data management across the platform |
| Sep 4, 2025 | Mobile-Responsive Interface | Touch-friendly action buttons and layouts optimized for mobile devices |
| Sep 5, 2025 | Centralized Email Template System | Unified email formatting with consistent branding across all automated communications |
| Sep 5, 2025 | Email Logging System | Comprehensive tracking of all outbound platform emails for audit and troubleshooting |
| Sep 7, 2025 | Multi-Factor Authentication (MFA) | TOTP-based two-factor authentication for enhanced account security |
| Sep 7, 2025 | Inventory Alert System | Automated notifications when supply levels require attention |
| Sep 7, 2025 | Portfolio Analytics Charts | Stacked bar charts displaying revenue and ownership data visualizations |
| Sep 8, 2025 | Landlord Pricing Management | DataTables-powered interface for managing rental pricing across properties |
| Sep 9, 2025 | Hero Image Randomization | Dynamic rotating images on public-facing pages for visual variety |
| Sep 9, 2025 | Login Notification System | Email alerts sent to users when their account is accessed |
| Sep 9, 2025 | Image Upload System | Modern drag-and-drop interface for uploading and managing property images |
| Sep 10, 2025 | Tenant Portal | Dedicated login and dashboard for tenants to access their rental information |
| Sep 10, 2025 | Dual Authentication System | Separate authentication paths for landlords and tenants |
| Sep 10, 2025 | Hero Image Database Integration | Administrative control over homepage images via database management |
| Sep 11, 2025 | Changelog Search | Real-time search functionality across all system changelog entries |
| Sep 12, 2025 | Zillow Data Integration | Automated property valuation data retrieval and display from Zillow |
| Sep 12, 2025 | STR Inventory Email Alerts | Automated email notifications for short-term rental supply tracking |
| Sep 13, 2025 | Live Tax Data Integration | Real-time property tax information from Putnam County records |
| Sep 13, 2025 | Online Application Submission | Web-based rental application form with Bootstrap 5 styling |
| Sep 14, 2025 | Email Preview | View email content before sending from the cron management interface |
| Sep 14, 2025 | Dynamic County Tax System | Multi-county tax lookup supporting various Florida jurisdictions |
| Sep 14, 2025 | Tax Exemption Detection | Automatic identification and display of property tax exemptions |
| Sep 15, 2025 | Dual Landlord Access Control | Support for properties with multiple landlord ownership |
| Sep 16, 2025 | Property Filter System | Triple-filter search by property type, availability, and location |
| Sep 16, 2025 | Guest Capacity Filter | Filter rental listings by maximum guest accommodation |
| Sep 16, 2025 | Geolocation Property Filtering | Location-based property search for the DMV metropolitan area |
| Sep 17, 2025 | Simplified Authentication System | Streamlined flag-based access control replacing complex token system |
| Sep 19, 2025 | Request Performance Logging | Server-side tracking of page load times for performance monitoring |
| Sep 21, 2025 | Image Asset Optimization Tool | Automated compression and optimization for uploaded property images |
| Sep 22, 2025 | Group-Based Access Control | Role-based permissions system organizing users into functional groups |
| Sep 23, 2025 | Jurisdiction-Aware Lease Generator | Dynamic lease document creation with state-specific legal requirements |
| Sep 23, 2025 | Dynamic Group Selection | User registration with automatic group assignment options |
| Sep 24, 2025 | Owner-Specific Portfolio Charts | Analytics dashboards filtered by individual property ownership |
| Sep 24, 2025 | Utility Due Date Capture | Tracking system for utility payment deadlines across properties |
| Sep 25, 2025 | Changelog Sync Utility | Automated synchronization of changelog entries to database storage |
| Sep 25, 2025 | Archived Items View | Interface for viewing and managing archived inventory items |
| Sep 25, 2025 | Password Display Enhancement | Secure password visibility toggle in user profile management |
| Sep 26, 2025 | Lease Edit Functionality | Full editing capabilities for existing lease agreements |
| Sep 26, 2025 | Property Status Help System | Contextual help documentation for property status workflows |
| Sep 26, 2025 | Brand Style Guide | Documented design standards for consistent platform appearance |
| Sep 27, 2025 | Password Reset Feature | Self-service password recovery via email verification |
| Sep 27, 2025 | PHPStan Static Analysis | Automated code quality checking integrated into development workflow |
| Sep 28, 2025 | Email Preference Controls | User-configurable settings for CRUD operation email notifications |
| Sep 28, 2025 | Search Properties Filter | Quick-search functionality within the property portfolio list |
October 2025
| Date | Feature | Description |
|---|---|---|
| Oct 1, 2025 | Tenant Rent Credit System | Apply and track credit balances against tenant rent obligations |
| Oct 2, 2025 | Rent Balance Tracking | Real-time calculation and display of tenant rent balances |
| Oct 5, 2025 | Stripe Payment Integration | Credit card payment processing for rent and booking transactions |
| Oct 7, 2025 | Stripe Checkout | Streamlined payment flow using Stripe's hosted checkout experience |
| Oct 8, 2025 | Payment Webhook System | Automated payment confirmation processing via Stripe webhooks |
| Oct 10, 2025 | Booking Payment Confirmation | Automated confirmation emails and receipts for completed bookings |
| Oct 12, 2025 | Drip Campaign System | Automated multi-step email marketing sequences for lead nurturing |
| Oct 14, 2025 | Lease Document Upload | Secure file upload and storage for signed lease agreements |
| Oct 16, 2025 | Property Image Gallery | Full-screen image viewing with navigation for property photos |
| Oct 19, 2025 | Maintenance Request System | Tenant-facing interface for submitting and tracking maintenance issues |
| Oct 22, 2025 | Tenant Communication Portal | Centralized messaging system between landlords and tenants |
| Oct 26, 2025 | Booking Calendar System | Visual calendar interface for managing short-term rental reservations |
| Oct 29, 2025 | Email Notification Preferences | Granular user controls for email notification types and frequency |
November 2025
| Date | Feature | Description |
|---|---|---|
| Nov 1, 2025 | Dashboard Analytics Widgets | At-a-glance performance metrics displayed on the main dashboard |
| Nov 5, 2025 | Property Comparison Tool | Side-by-side analysis of multiple properties for investment decisions |
| Nov 8, 2025 | Automated Rent Reminders | Scheduled email notifications for upcoming and overdue rent payments |
| Nov 12, 2025 | Maintenance Priority System | Urgency-based categorization and routing of maintenance requests |
| Nov 15, 2025 | Document Management System | Centralized storage and organization for property-related documents |
| Nov 18, 2025 | Bulk Email System | Send targeted communications to multiple recipients simultaneously |
| Nov 20, 2025 | WCAG Accessibility Compliance | Enhanced color contrast and accessibility features platform-wide |
| Nov 20, 2025 | DataTables Export Buttons | One-click export of table data to Excel, CSV, and PDF formats |
| Nov 21, 2025 | FTP Deployment Tools | Automated file synchronization for production server deployments |
| Nov 22, 2025 | Parent Property Hierarchy | Link rooms and units to parent properties for inherited settings |
| Nov 22, 2025 | Playwright Testing Infrastructure | Automated browser testing framework for quality assurance |
| Nov 22, 2025 | Vehicles Module | CRUD management system for company and property vehicles |
| Nov 23, 2025 | Non-Real Estate Assets Module | Inventory tracking for equipment and assets outside property holdings |
| Nov 24, 2025 | Appliance Inventory System | Track appliances across properties with modern card-based interface |
| Nov 24, 2025 | Superuser Registration Notifications | Alert administrators when new landlords register on the platform |
| Nov 25, 2025 | Long-Term Tenant Marketing Page | Public-facing page promoting tenant management services |
| Nov 25, 2025 | Item Autocomplete | Type-ahead suggestions when adding inventory items |
| Nov 25, 2025 | Dictionary Management System | Centralized vocabulary control for consistent terminology |
| Nov 25, 2025 | Tenant User Menu | Dedicated navigation component for tenant portal users |
| Nov 25, 2025 | Individualized Rent Calculations | Per-tenant due dates, late fees, and platform fee computations |
| Nov 25, 2025 | Maintenance Analytics Dashboard | Visual reporting on maintenance trends and response times |
| Nov 26, 2025 | Chart.js Visualization System | Interactive charts and graphs for financial and operational data |
| Nov 26, 2025 | Global Search Bar | Platform-wide search across properties, tenants, and records |
| Nov 27, 2025 | Tenant Profile Redesign | Modernized tenant information display with improved layout |
| Nov 27, 2025 | Applicant Module Redesign | Streamlined applicant management with enhanced data presentation |
| Nov 28, 2025 | CSS Bundling and Cache Busting | Optimized stylesheet delivery for faster page loads |
| Nov 28, 2025 | ESLint Configuration | JavaScript code quality standards enforcement |
| Nov 29, 2025 | Move-In/Move-Out Checklist Module | Digital checklists for documenting property condition at transitions |
| Nov 29, 2025 | SMS Opt-In Feature | Text message communication preference management for users |
| Nov 29, 2025 | DocuSign Integration Planning | Foundation documentation for electronic signature workflows |
| Nov 29, 2025 | Image Gallery Position Control | Precise X-axis positioning for property cover images |
| Nov 29, 2025 | Cover Image System | Primary image designation via database for property listings |
| Nov 30, 2025 | Stripe Payments Database | Structured payment records linking transactions to bookings |
| Nov 30, 2025 | Module-Specific CSS Architecture | Organized stylesheet naming for improved maintainability |
88
Features Deployed
89 Days
Since Platform Launch
Active
Development Cycle
Experience These Features Today
Browse our available properties or learn more about the Portfolio Manager platform.